Plastic Products
PVC Medium Duty Suction Hose
| ID | Wall Thickness | Working Pressure | Bursting Pressure | Mtrs. | |
|---|---|---|---|---|---|
| MM. | INCH | MM. | Kg/cm | Kg/cm | |
| 12* | ½ | 2.0 | 12.0 | 22.0 | 30/50 |
| 20* | ¼ | 3.0 | 10.5 | 20.0 | 30/50 |
| 25* | 1 | 3.5 | 9.0 | 18.0 | 30/50 |
| 40** | 1½ | 4.0 | 7.5 | 15.0 | 30/50 |
| 50** | 2 | 4.5 | 6.0 | 15.0 | 30/50 |
| 65** | 2½ | 4.5 | 5.5 | 13.0 | 30/50 |
| 75*** | 3 | 5.0 | 5.0 | 13.0 | 30/50 |
| 90*** | 3½ | 5.0 | 5.0 | 12.0 | 30 |
| 100*** | 4 | 6.0 | 4.5 | 10.0 | 30 |
| 125**** | 5 | 7.0 | 3.0 | 9.0 | 15/18 |
| 150**** | 6 | 7.5 | 3.0 | 9.0 | 15/18 |
| 175**** | 7 | 8.5 | 2.5 | 7.0 | 6/10 |
| 200**** | 8 | 9.5 | 2.5 | 7.0 | 6/10 |
| 250**** | 10 | 12 | 2.0 | 5.0 | 6 |
| 300**** | 12 | 15 | 1.5 | 4.0 | 6 |
PVC Heavy Duty Suction Hose
| ID | Wall Thickness | Working Pressure | Bursting Pressure | Mtrs. | |
|---|---|---|---|---|---|
| MM. | INCH | MM. | Kg/cm | Kg/cm | |
| 12* | ½ | 3.0 | 16.0 | 22.0 | 30/50 |
| 20* | ¾ | 4.0 | 13.5 | 20.0 | 30/50 |
| 25* | 1 | 4.5 | 10.5 | 18.0 | 30/50 |
| 40** | 1½ | 5.0 | 9.0 | 15.0 | 30/50 |
| 50** | 2 | 5.5 | 8.0 | 15.0 | 30/50 |
| 65** | 2½ | 6.0 | 7.0 | 13.0 | 30/50 |
| 75*** | 3 | 6.5 | 6.0 | 13.0 | 30/50 |
| 90*** | 3½ | 7.0 | 6.0 | 12.0 | 30 |
| 100*** | 4 | 7.5 | 4.5 | 10.0 | 30 |
| 125**** | 5 | 8.5 | 4.0 | 9.0 | 15/18 |
| 150**** | 6 | 9.0 | 4.0 | 9.0 | 15/18 |
| 175**** | 7 | 10.0 | 3.5 | 7.0 | 6/10 |
| 200**** | 8 | 12.0 | 3.5 | 7.0 | 6/10 |
| 250**** | 10 | 15.0 | 2.5 | 6.0 | 6 |
| 300**** | 12 | 18.0 | 2.0 | 5.0 | 6 |
Get In Touch
Get to know more about our company, our products and our service. We would love to help you!
